top of page
PHYSICAL
EDUCATION
PHYSICAL
EDUCATION
ENGLISH
LAGUAGE ARTS
ENGLISH
LAGUAGE ARTS
ENGLISH
LAGUAGE ARTS

ALL CLASSES
Click on "COURSE NAME" for more details
COURSE NAME | DEPT | GRADE LEVEL | Suggested Mark in previous level |
|---|---|---|---|
Career and Life Management (CALM) 20 | Phys Ed | 11 | n/a |
Ceramics 15 | FAML | 10 | n/a |
Ceramics 25 | FAML | 11 | 50% in Ceramics 15 |
Chemistry 20 | Science | 11 | 50-100% in Science 10 Advanced or 50-100% in Science 10 |
Chemistry 20 Advanced | Science | 11 | 75-100% in Science 10 Advanced |
Chemistry 30 | Science | 12 | 50-100% in Chem 20 Adv or 50-100% in Chem 20 |
Chemistry 30/35 AP | Science | 12 | 75-100% in Chem 20 AP |
Chinese 10-3Y Advanced | FAML | 10 | Chinese 9 |
Chinese 10-3Y Beginner | FAML | 10 | n/a |
Chinese 20-3Y | FAML | 11 | Chinese 10-3Y |
Chinese 30-3Y | FAML | 12 | Chinese 20-3Y |
Chinese 9 | FAML | 9 | n/a |
Chinese AP/30-6Y | FAML | 12 | Chinese 30-3Y or Teacher approval |
Computer Science 10 | CTS | 10 | n/a |
Computer Science 20 | CTS | 11 | Computer Science 10 |
Computer Science 30 | CTS | 12 | Computer Science 20 |
Construction 10 | CTS | 10 | n/a |
Construction 20 | CTS | 11 | Construction 10 |
Construction 30 | CTS | 12 | Construction 20 |
Construction 9 | CTS | 9 | n/a |
bottom of page