top of page
PHYSICAL
EDUCATION
PHYSICAL
EDUCATION
ENGLISH
LAGUAGE ARTS
ENGLISH
LAGUAGE ARTS
ENGLISH
LAGUAGE ARTS
ALL CLASSES
Click on "COURSE NAME" for more details
COURSE NAME | DEPT | GRADE LEVEL | Suggested Mark in previous level |
---|---|---|---|
Art & Architectural Design 10 | CTS | 10 | n/a |
Art & Architectural Design 20 | CTS | 11 | Art & Architectural Design 10 |
Art & Architectural Design 30 | CTS | 12 | Art & Architectural Design 20 |
Art 10 | FAML | 10 | n/a |
Art 20 | FAML | 11 | 50% in Art 10 |
Art 20 Advanced | FAML | 11 | 65-100% in Art 10 |
Art 30 | FAML | 12 | 50% in Art 20 |
Art 30 Advanced | FAML | 12 | 65-100% in Art 20 Advanced |
Art 9 | FAML | 9 | n/a |
Art Studio 31 AP | FAML | 12 | 65-100% in Art 30 Advanced |
Basketball Development 9 | Phys Ed | 9 | n/a |
Biology 20 | Science | 11 | 50-100% in Science 10 Advanced or 50-100% in Science 10 |
Biology 20/30 (Year Long) | Science | 11/12 | 65-100% in Science 10 Advanced or 80-100% in Science 10 with Teacher Recommendation |
Biology 20/30/35 AP | Science | 11 | 75-100% in Science 10 Advanced |
Biology 30 | Science | 12 | 50-100% in Bio 20 |
Business Technology 10 | CTS | 10 | n/a |
Business Technology 20 | CTS | 11 | Business Technology 10 |
Business Technology 30 | CTS | 12 | Business Technology 20 |
CALM 20 & Phys Ed 10 | Phys Ed | 10/11 | n/a |
CALM 20 & Yoga 15 | Phys Ed | 10/11 | n/a |
Career and Life Management (CALM) 20 | Phys Ed | 11 | n/a |
Ceramics 15 | FAML | 10 | n/a |
Ceramics 25 | FAML | 11 | 50% in Ceramics 15 |
Chemistry 20 | Science | 11 | 50-100% in Science 10 Advanced or 50-100% in Science 10 |
Chemistry 20 Advanced | Science | 11 | 75-100% in Science 10 Advanced |
Chemistry 30 | Science | 12 | 50-100% in Chem 20 Adv or 50-100% in Chem 20 |
Chemistry 30/35 AP | Science | 12 | 75-100% in Chem 20 AP |
Chinese 10-3Y Advanced | FAML | 10 | Chinese 9 |
Chinese 10-3Y Beginner | FAML | 10 | n/a |
Chinese 20-3Y | FAML | 11 | Chinese 10-3Y |
Chinese 30-3Y | FAML | 12 | Chinese 20-3Y |
Chinese 9 | FAML | 9 | n/a |
Chinese AP/30-6Y | FAML | 12 | Chinese 30-3Y or Teacher approval |
Computer Science 10 | CTS | 10 | n/a |
Computer Science 20 | CTS | 11 | Computer Science 10 |
Computer Science 30 | CTS | 12 | Computer Science 20 |
Construction 10 | CTS | 10 | n/a |
Construction 20 | CTS | 11 | Construction 10 |
Construction 30 | CTS | 12 | Construction 20 |
Construction 9 | CTS | 9 | n/a |
Cosmetology 10 | CTS | 10 | n/a |
Cosmetology 20 (10 Credits) | CTS | 11 | Cosmetology 10 |
Cosmetology 20 (5 Credits) | CTS | 11 | Cosmetology 10 |
Cosmetology 30 (10 Credits) | CTS | 12 | Cosmetology 20 |
Cosmetology 30 (5 Credits) | CTS | 12 | Cosmetology 20 |
Cosmetology 9 | CTS | 9 | n/a |
Creative Writing & Publishing 15 | CTS | 10 | n/a |
CrossFit 20 (CTS) | CTS | HS | 50% in PE 10 |
Dance 15 | FAML | 10 | n/a |
Dance 25 | FAML | 11 | Dance 15 |
Dance 35 | FAML | 12 | Dance 25 |
Dance 9 | FAML | 9 | n/a |
Digital Arts 10 | CTS | 10 | n/a |
Digital Arts 20 - Graphics & Animation | CTS | 11 | Digital Arts 10 |
Digital Arts 20 - Photo & Film 20 | CTS | 11 | Digital Arts 10 |
Digital Arts 30A | CTS | 12 | Photo & Film 20 OR Graphics & Animation 20 |
Digital Arts 30B | CTS | 12 | Photo & Film 20 OR Graphics & Animation 20 |
Digital Arts 30C | CTS | 12 | Photo & Film 20 OR Graphics & Animation 20 |
Digital Arts 30D | CTS | 12 | Photo & Film 20 OR Graphics & Animation 20 |
Digital Arts 9 | CTS | 9 | n/a |
Drama 10 | FAML | 10 | n/a |
Drama 20 | FAML | 11 | 50% in Drama 10 |
Drama 30 | FAML | 12 | 50% in Drama 20 |
Drama 9 | FAML | 9 | n/a |
ESL 9 | Alternative Programs | 9 | LAT Recommendation |
ESL Level 2 | Alternative Programs | HS | LAT Recommendation |
ESL Level 3 | Alternative Programs | HS | LAT Recommendation |
ESL Level 4 | Alternative Programs | HS | LAT Recommendation |
ESL Level 5 | Alternative Programs | HS | LAT Recommendation |
English 10-1 | English | 10 | 65-100% in English 9 |
English 10-1 Advanced | English | 10 | 75-100% in English 9 Advanced |
English 10-2 | English | 10 | 0-64% in English 9 |
English 20-1 | English | 11 | 65-100% in English 10-1 or 50-74% in English 10-1 Advanced |
English 20-1 Advanced | English | 11 | 75-100% in English 10-1 Advanced |
English 20-2 | English | 11 | 50-100% in English 10-2 or 50-64% in English 10-1 |
English 30-1 | English | 12 | 65-100% in English 20-1 or 50-74% in English 20-1 Advanced or 65-100% in English 30-2 (to upgrade) |
English 30-2 | English | 12 | 50-64% in English 20-1 or 50-100% in English 20-2 |
English 30/35 AP (Full Year) | English | 12 | 75-100% in English 20-1 Advanced |
English 9 | English | 9 | n/a |
English 9 Advanced | English | 9 | A in Grade 8 English |
Fabrication 10 | CTS | 10 | n/a |
Fabrication 20 | CTS | 11 | Fabrication 10 |
Fabrication 30 | CTS | 12 | Fabrication 20 |
Fabrication 9 | CTS | 9 | n/a |
Finance 10 | CTS | 10 | n/a |
Finance 20 | CTS | 11 | Finance 10 |
Finance 30 | CTS | 12 | Finance 20 |
Foods 10 | CTS | 10 | n/a |
Foods 20 | CTS | 11 | Foods 10 |
Foods 30 | CTS | 12 | Foods 20 |
French 10-3Y | FAML | 10 | n/a |
French 20-3Y | FAML | 11 | French 10-3Y |
French 30-3Y | FAML | 12 | French 20-3Y |
French 31A | FAML | 12 | French 30-3Y, previous FRIM student or teacher approval |
French 9 Advanced | FAML | 9 | 65-100% in Grade 8 French or previous FRIM Student or teacher approval |
French 9 Beginner | FAML | 9 | n/a |
General Psychology 20 | Social | HS | n/a |
Hockey & Ringette 9 | Phys Ed | 9 | n/a |
Intercultural Studies & Tourism | FAML/CTS | null | n/a |
K&E English 10-4 | Alternative Programs | 10 | 0-74% in K&E English 9 |
K&E English 20-4 | Alternative Programs | 11 | 50-100% in K&E English 10-4 |
K&E English 30-4 | Alternative Programs | 12 | 50-100% in K&E English 20-4 |
K&E English 9 | Alternative Programs | 9 | LAT Recommendation |
K&E Math 10-4 | Alternative Programs | 10 | 0-74% in K&E Math 9 |
K&E Math 20-4 | Alternative Programs | 11 | 50-79% in K&E Math 10-4 |
K&E Math 9 | Alternative Programs | 9 | LAT Recommendation |
K&E Science 9 | Alternative Programs | 9 | LAT Recommendation |
K&E Social Studies 10-4 | Alternative Programs | 10 | 0-74% in K&E Social 9 |
K&E Social Studies 20-4 | Alternative Programs | 11 | 50-79% in K&E Social 10-4 |
K&E Social Studies 9 | Alternative Programs | 9 | LAT Recommendation |
K&E Workplace Readiness 10-4 | Alternative Programs | 10 | n/a |
Leadership 15 | CTS | 10 | n/a |
Leadership 25 | CTS | 11 | Leadership 15 |
Leadership 35 | CTS | 12 | Leadership 25 |
Leadership 9 | CTS | 9 | n/a |
Math 10 Advanced | Math | 10 | 75-100% in Math 9 Advanced |
Math 10-3 | Math | 10 | 0-39% in Math 9 or 75-100% in K&E Math 9 |
Math 10C | Math | 10 | 50-74% in Math 9 Advanced or 65-100% in Math 9 |
Math 15 Competencies | Math | 10 | 40-64% in Math 9 |
Math 20-1 | Math | 11 | 65-100% in Math 10 Advanced or 65-100% in Math 10C |
Math 20-2 | Math | 11 | 50-64% in Math 10C or 10 Advanced |
Math 20-3 | Math | 11 | 40-65% in Math 15 Competencies or 50-100% in Math 10-3 |
Math 30-1 | Math | 12 | 65-100% in Math 20-1 or 65-100% in Math 30-2 (to upgrade) |
Math 30-2 | Math | 12 | 50-64% in Math 20-1 or 50-100% in Math 20-2 |
Math 30-3 | Math | 12 | 50-100% in Math 20-3 |
Math 31 | Math | 12 | 65-100% in Math 30-1 |
Math 35 AP | Math | 12 | 65-100% in Math 31 |
Math 9 | Math | 9 | n/a |
Math 9 Advanced | Math | 9 | A in Grade 8 Math |
Medical Studies 20 | CTS | 11 | Sports & Medical Studies 10 |
Medical Studies 30 | CTS | 12 | Medical Studies 20 |
Music 11 (Brass & Percussion) | FAML | 10 | 3+ years experience or teacher approval |
Music 11 (Woodwinds) | FAML | 10 | 3+ years experience or teacher approval |
Music 15 Jazz | FAML | 10 | 3+ years experience or teacher approval |
Music 21 (Brass & Percussion) | FAML | 11 | 3+ years experience or teacher approval |
Music 21 (Woodwinds) | FAML | 11 | 3+ years experience or teacher approval |
Music 25 Jazz | FAML | 11 | 3+ years experience or teacher approval |
Music 31 (Brass & Percussion) | FAML | 12 | 3+ years experience or teacher approval |
Music 31 (Woodwinds) | FAML | 12 | 3+ years experience or teacher approval |
Music 35 Jazz | FAML | 12 | 3+ years experience or teacher approval |
Music 9 (Brass & Percussion) | FAML | 9 | 3 years experience or teacher approval |
Music 9 (Woodwinds) | FAML | 9 | 3 years experience or teacher approval |
Music 9 Jazz | FAML | 9 | 3 years experience or teacher approval |
Music 9 Vocal Rock Band | FAML | 9 | 3 years experience or teacher approval |
Music Ensemble 15 | FAML | 10 | n/a |
Music Ensemble 25 | FAML | 11 | 3+ years experience or teacher approval |
Music Ensemble 35 | FAML | 12 | 3+ years experience or teacher approval |
Outdoor Adventure 9 | Phys Ed | 9 | n/a |
Physical Education 10 | Phys Ed | 10 | n/a |
Physical Education 20 | Phys Ed | 11 | n/a |
Physical Education 30 (Indoor) | Phys Ed | 12 | 50% in PE 20 |
Physical Education 30 Outdoor Education 25 | Phys Ed | 11/12 | PE 20 Teacher Recommendation |
Physical Education 9 | Phys Ed | 9 | n/a |
Physics 20 | Science | 11 | 50-100% in Science 10 Advanced or 50-100% in Science 10 |
Physics 30 | Science | 12 | 50-100% in Physics 20 |
Physics 35 AP | Science | 12 | 75-100% in Physics 30 |
Psychology 35 AP | Social | HS | 50% in General Psychology 20W |
RAP 15 | CTS | HS | HCS3000 (1 module) |
RAP 25 | CTS | HS | RAP 15 - 5 credits |
RAP 35 | CTS | HS | RAP 25 - 15 credits |
Recreation Education 9 | Phys Ed | 9 | n/a |
Robotics | CTS | 11 | n/a |
Robotics | CTS | 10, 11, 12 | n/a |
Robotics | CTS | 12 | n/a |
Science 10 | Science | 10 | 50-74% in Science 9 Advanced or 50-100% in Science 9 |
Science 10 Advanced | Science | 10 | 75-100% in Science 9 Advanced |
Science 14 | Science | 10 | 0-49% in Science 9 or 50-100% in K&E Science 9 |
Science 14/24 | Science | 10/11 | null |
Science 20 | Science | 11 | 50-100% in Science 10 Advanced or 50-100% in Science 10 |
Science 24 | Science | 11 | 40-49% in Science 10 or 50-100% in Science 14 |
Science 30 | Science | 12 | 50-100% in Chem 20 Adv or 50-100% in any of Chem 20, Bio 20, Physics 20 or Science 20 |
Science 9 | Science | 9 | n/a |
Science 9 Advanced | Science | 9 | A in Grade 8 Science |
Social Studies 10-1 | Social | 10 | 65-100% in Social 9 |
Social Studies 10-1 Advanced | Social | 10 | 75-100% in Social 9 Advanced |
Social Studies 10-1, 20-1, 30-1 Combined | Social | HS | 80-100% in Social 9 Advanced |
Social Studies 10-2 | Social | 10 | 50-64% in Social 9 or 65-100% in K&E Social 9 |
Social Studies 20-1 | Social | 11 | 65-100% in Social 10-1 or 50-74% in Social 10-1 Advanced |
Social Studies 20-1 Adv | Social | 11 | 75-100% in Social 10-1 Adv |
Social Studies 20-2 | Social | 11 | 50-64% in Social 10-1 or 50-100% in Social 10-2 |
Social Studies 30-1 | Social | 12 | 65-100% in Social 20-1 |
Social Studies 30-1 Adv | Social | 12 | 75-100% in Social 10-1 Adv |
Social Studies 30-2 | Social | 12 | 50-64% in Social 20-1 or 50-100% in Social 20-2 |
Social Studies 9 | Social | 9 | null |
Social Studies 9 Advanced | Social | 9 | A in Grade 8 Social Studies |
Spanish 10-3Y | FAML | 10 | n/a |
Spanish 20-3Y | FAML | 11 | Spanish 10-3Y |
Spanish 30-3Y | FAML | 12 | Spanish 20-3Y |
Spanish 30-6Y | FAML | 12 | Spanish 3-3Y or Teacher approval |
Spanish 9 | FAML | 9 | n/a |
Sports & Medical Studies 10 | CTS | 10 | n/a |
Sports Excellence 10 | Phys Ed | 11 | Application Process |
Sports Excellence 20 | Phys Ed | 11 | Application Process |
Sports Excellence 30 | Phys Ed | 12 | Application Process |
Sports Excellence 9 | Phys Ed | 11 | n/a |
Sports Medicine 20 | Phys Ed | 11 | Sports & Medical Studies 10 |
Sports Medicine 30 | Phys Ed | 12 | Sports Medicine 20 |
Sports Performance 15 | Phys Ed | 10 | n/a |
Sports Performance 25 | Phys Ed | 11 | Sports Performance 15 |
Sports Performance 35 | Phys Ed | 12 | Sports Performance 25 |
bottom of page