top of page
PHYSICAL
EDUCATION
PHYSICAL
EDUCATION
ENGLISH
LAGUAGE ARTS
ENGLISH
LAGUAGE ARTS
ENGLISH
LAGUAGE ARTS

ALL CLASSES
Click on "COURSE NAME" for more details
COURSE NAME | DEPT | GRADE LEVEL | Suggested Mark in previous level |
|---|---|---|---|
Art & Architectural Design 10 | CTS | 10 | n/a |
Art & Architectural Design 20 | CTS | 11 | Art & Architectural Design 10 |
Art & Architectural Design 30 | CTS | 12 | Art & Architectural Design 20 |
Art 10 | FAML | 10 | n/a |
Art 20 | FAML | 11 | 50% in Art 10 |
Art 20 Advanced | FAML | 11 | 65-100% in Art 10 |
Art 30 | FAML | 12 | 50% in Art 20 |
Art 30 Advanced | FAML | 12 | 65-100% in Art 20 Advanced |
Art 9 | FAML | 9 | n/a |
Art Studio 31 AP | FAML | 12 | 65-100% in Art 30 Advanced |
Basketball Development 9 | Phys Ed | 9 | n/a |
Biology 20 | Science | 11 | 50-100% in Science 10 Advanced or 50-100% in Science 10 |
Biology 20/30 (Year Long) | Science | 11/12 | 65-100% in Science 10 Advanced or 80-100% in Science 10 with Teacher Recommendation |
Biology 20/30/35 AP | Science | 11 | 75-100% in Science 10 Advanced |
Biology 30 | Science | 12 | 50-100% in Bio 20 |
Business Technology 10 | CTS | 10 | n/a |
Business Technology 20 | CTS | 11 | Business Technology 10 |
Business Technology 30 | CTS | 12 | Business Technology 20 |
CALM 20 & Phys Ed 10 | Phys Ed | 10/11 | n/a |
CALM 20 & Yoga 15 | Phys Ed | 10/11 | n/a |
bottom of page