top of page
PHYSICAL
EDUCATION
PHYSICAL
EDUCATION
ENGLISH
LAGUAGE ARTS
ENGLISH
LAGUAGE ARTS
ENGLISH
LAGUAGE ARTS

ALL CLASSES
Click on "COURSE NAME" for more details
COURSE NAME | DEPT | GRADE LEVEL | Suggested Mark in previous level |
|---|---|---|---|
K&E English 20-4 | Alternative Programs | 11 | 50-100% in K&E English 10-4 |
K&E English 30-4 | Alternative Programs | 12 | 50-100% in K&E English 20-4 |
K&E English 9 | Alternative Programs | 9 | LAT Recommendation |
K&E Math 10-4 | Alternative Programs | 10 | 0-74% in K&E Math 9 |
K&E Math 20-4 | Alternative Programs | 11 | 50-79% in K&E Math 10-4 |
K&E Math 9 | Alternative Programs | 9 | LAT Recommendation |
K&E Science 9 | Alternative Programs | 9 | LAT Recommendation |
K&E Social Studies 10-4 | Alternative Programs | 10 | 0-74% in K&E Social 9 |
K&E Social Studies 20-4 | Alternative Programs | 11 | 50-79% in K&E Social 10-4 |
K&E Social Studies 9 | Alternative Programs | 9 | LAT Recommendation |
K&E Workplace Readiness 10-4 | Alternative Programs | 10 | n/a |
Leadership 15 | CTS | 10 | n/a |
Leadership 25 | CTS | 11 | Leadership 15 |
Leadership 35 | CTS | 12 | Leadership 25 |
Leadership 9 | CTS | 9 | n/a |
Math 10 Advanced | Math | 10 | 75-100% in Math 9 Advanced |
Math 10-3 | Math | 10 | 0-39% in Math 9 or 75-100% in K&E Math 9 |
Math 10C | Math | 10 | 50-74% in Math 9 Advanced or 65-100% in Math 9 |
Math 15 Competencies | Math | 10 | 40-64% in Math 9 |
Math 20-1 | Math | 11 | 65-100% in Math 10 Advanced or 65-100% in Math 10C |
bottom of page