top of page
PHYSICAL
EDUCATION
PHYSICAL
EDUCATION
ENGLISH
LAGUAGE ARTS
ENGLISH
LAGUAGE ARTS
ENGLISH
LAGUAGE ARTS

ALL CLASSES
Click on "COURSE NAME" for more details
COURSE NAME | DEPT | GRADE LEVEL | Suggested Mark in previous level |
|---|---|---|---|
Cosmetology 10 | CTS | 10 | n/a |
Cosmetology 20 (10 Credits) | CTS | 11 | Cosmetology 10 |
Cosmetology 20 (5 Credits) | CTS | 11 | Cosmetology 10 |
Cosmetology 30 (10 Credits) | CTS | 12 | Cosmetology 20 |
Cosmetology 30 (5 Credits) | CTS | 12 | Cosmetology 20 |
Cosmetology 9 | CTS | 9 | n/a |
Creative Writing & Publishing 15 | CTS | 10 | n/a |
CrossFit 20 (CTS) | CTS | HS | 50% in PE 10 |
Dance 15 | FAML | 10 | n/a |
Dance 25 | FAML | 11 | Dance 15 |
Dance 35 | FAML | 12 | Dance 25 |
Dance 9 | FAML | 9 | n/a |
Digital Arts 10 | CTS | 10 | n/a |
Digital Arts 20 - Graphics & Animation | CTS | 11 | Digital Arts 10 |
Digital Arts 20 - Photo & Film 20 | CTS | 11 | Digital Arts 10 |
Digital Arts 30A | CTS | 12 | Photo & Film 20 OR Graphics & Animation 20 |
Digital Arts 30B | CTS | 12 | Photo & Film 20 OR Graphics & Animation 20 |
Digital Arts 30C | CTS | 12 | Photo & Film 20 OR Graphics & Animation 20 |
Digital Arts 30D | CTS | 12 | Photo & Film 20 OR Graphics & Animation 20 |
Digital Arts 9 | CTS | 9 | n/a |
bottom of page