top of page

ALL CLASSES
Click on "COURSE NAME" for more details
COURSE NAME | DEPT | CREDITS | Suggested Mark in previous level |
---|---|---|---|
Art 10 | FAML | 5 | n/a |
Art 20 | FAML | 5 | 50% in Art 10 |
Art 20 Advanced | FAML | 5 | 65-100% in Art 10 |
Art 30 | FAML | 5 | 50% in Art 20 |
Art 30 Advanced | FAML | 5 | 65-100% in Art 20 or Art 20 Advanced |
Art 9 | FAML | n/a | n/a |
Art Studio 31 AP | FAML | 5 | 65-100% in Art 30 Advanced |
Basketball Development 9 | Phys Ed | n/a | n/a |
Biology 20 | Science | 5 | 55-100% in Science 10 Advanced or 55-100% in Science 10 |
Biology 20/30/35 AP | Science | 15 | 75-100% in Science 10 Advanced |
Biology 30 | Science | 5 | 55-100% in Bio 20 |
Business & Finance 10/20/30 | CTS | 5 | n/a |
CALM Recovery | Phys Ed | 3/6 | n/a |
Ceramics 15 | FAML | 5 | n/a |
Ceramics 25 | FAML | 5 | 50% in Ceramics 15 |
Ceramics 35 | CTS | 5 | 50% in Ceramics 25 |
Chemistry 20 | Science | 5 | 55-100% in Science 10 Advanced or 55-100% in Science 10 |
Chemistry 20 Advanced | Science | 5 | 75-100% in Science 10 Advanced |
Chemistry 30 | Science | 5 | 55-100% in Chem 20 Adv or 55-100% in Chem 20 |
Chemistry 30/35 AP | Science | 10 | 75-100% in Chem 20 AP |
Chinese 10-3Y | FAML | 5 | n/a |
Chinese 20-3Y | FAML | 5 | Chinese 10-3Y or Teacher approval |
Chinese 30-3Y | FAML | 5 | Chinese 20-3Y or Teacher approval |
Chinese 9 | FAML | n/a | n/a |
Chinese AP/30-6Y | FAML | 5 | Chinese 30-3Y or Teacher approval |
Computer Science 10 | CTS | 5 | n/a |
Computer Science 20 | CTS | 5 | Computer Science 10 |
Computer Science 30 | CTS | 6 | Computer Science 20 |
Construction 10 | CTS | 5 | n/a |
Construction 20 | CTS | 5 | Construction 10 |
Construction 30 | CTS | 5 | Construction 20 |
Construction 9 | CTS | n/a | n/a |
Cosmetology 10 | CTS | 5 | n/a |
Cosmetology 20 | CTS | 5 | Cosmetology 10 |
Cosmetology 30 | CTS | 5 | Cosmetology 20 |
Cosmetology 9 | CTS | n/a | n/a |
Dance 15 | FAML | 5 | n/a |
Dance 25 | FAML | 5 | n/a |
Dance 35 | FAML | 5 | n/a |
Dance 9 | FAML | n/a | n/a |
Digital Arts & Design 10 | CTS | 5 | n/a |
Digital Arts & Design 20 | CTS | 5 | n/a |
Digital Arts & Design 30 | CTS | 5 | n/a |
Digital Arts & Design 31 | CTS | 5 | n/a |
Digital Arts & Design 35 | CTS | 5 | n/a |
Digital Arts & Design 9 | CTS | n/a | n/a |
Drama 10 | FAML | 5 | n/a |
Drama 20 | FAML | 5 | 50% in Drama 10 |
Drama 30 | FAML | 5 | 50% in Drama 20 |
Drama 9 | FAML | n/a | n/a |
English 10-1 | English | 5 | 65-100% in English 9 |
English 10-1 Advanced | English | 5 | 70-100% in English 9 Advanced |
English 10-2 | English | 5 | 0-64% in English 9 |
English 20-1 | English | 5 | 65-100% in English 10-1 or 50-74% in English 10-1 Advanced |
English 20-1 Advanced | English | 5 | 70-100% in English 10-1 Advanced |
English 20-2 | English | 5 | 50-100% in English 10-2 or 50-64% in English 10-1 |
English 30-1 | English | 5 | 65-100% in English 20-1 or 50-74% in English 20-1 Advanced or 70-100% in English 30-2 (to upgrade) |
English 30-2 | English | 5 | 50-64% in English 20-1 or 50-100% in English 20-2 |
English 30/35 AP (Full Year) | English | 10 | 70-100% in English 20-1 Advanced |
English 9 | English | n/a | n/a |
English 9 Advanced | English | n/a | A in Grade 8 English |
Fabrication 10 | CTS | 5 | n/a |
Fabrication 20 | CTS | 5 | Fabrication 10 |
Fabrication 30 | CTS | 5 | Fabrication 20 |
Fabrication 9 | CTS | n/a | n/a |
Fashion and Textile Arts 10 | CTS | 5 | n/a |
Fashion and Textile Arts 20 | CTS | 5 | n/a |
Fashion and Textile Arts 30 | CTS | 5 | n/a |
Film and Art Media 15 | English | 5 | n/a |
Foods 10 | CTS | 5 | n/a |
Foods 20 | CTS | 3 - 5 | Foods 10 |
Foods 30 | CTS | 3 - 5 | Foods 20 |
French 9 Advanced | FAML | n/a | 65-100% in Grade 8 French or previous FRIM Student or teacher approval |
French 10-3Y | FAML | 5 | French 9, or some other previous French study prior to French 10 |
French 20-3Y | FAML | 5 | French 10-3Y |
French 30-3Y | FAML | 5 | French 20-3Y |
French 31A | FAML | 5 | French 30-3Y, previous FRIM student or teacher approval |
French 9 Beginner | FAML | n/a | n/a |
HHHS Rock Band 15 | FAML | 5 | At least one year of experience in playing guitar, bass, drums, piano, or singing is recommended. Experience in sound mixing is not required. |
HHHS Rock Band 25 | FAML | 5 | At least one year of experience in playing guitar, bass, drums, piano, or singing is recommended. Experience in sound mixing is not required. |
HHHS Rock Band 35 | FAML | 5 | At least one year of experience in playing guitar, bass, drums, piano, or singing is recommended. Experience in sound mixing is not required. |
Instrumental Music 10 | FAML | 5 | 3+ years experience or teacher approval |
Instrumental Music 20 | FAML | 5 | 3+ years experience or teacher approval |
Instrumental Music 30 | FAML | 5 | 3+ years experience or teacher approval |
Intercultural Studies & Tourism | FAML | 5 | n/a |
Introduction to Band 10 | FAML | 10 | No prerequisite |
K&E English 10-4 | Alternative Programs | 5 | 0-74% in K&E English 9 |
K&E English 20-4 | Alternative Programs | 5 | 50-100% in K&E English 10-4 |
K&E English 30-4 | Alternative Programs | 5 | 50-100% in K&E English 20-4 |
K&E English 9 | Alternative Programs | n/a | LAT Recommendation |
K&E Math 10-4 | Alternative Programs | 5 | 50-79% in K&E Math 9 |
K&E Math 20-4 | Alternative Programs | 5 | 50-79% in K&E Math 10-4 |
K&E Math 9 | Alternative Programs | n/a | LAT Recommendation |
K&E Science 9 | Alternative Programs | n/a | LAT Recommendation |
K&E Social Studies 10-4 | Alternative Programs | 5 | 0-74% in K&E Social 9 |
K&E Social Studies 20-4 | Alternative Programs | 5 | 50-79% in K&E Social 10-4 |
K&E Social Studies 9 | Alternative Programs | n/a | LAT Recommendation |
K&E Workplace Readiness 10-4 | Alternative Programs | 5 | n/a |
Leadership 15 | CTS | 5 | n/a |
Leadership 25 | CTS | 5 | Leadership 15 |
Leadership 35 | CTS | 5 | Leadership 25 |
Leadership 9 | CTS | n/a | n/a |
Lightning Fitness 20 | CTS | 3 | 50% |
Lightning Fitness 20 (CTS) | CTS | 3 | 50% in PE 10 |
Machining & CNC | CTS | 5 | |
Machining/CNC | CTS | 5 | n/a |
Math 10 Advanced | Math | 5 | 75-100% in Math 9 Advanced or 80%+ in Math 9 (plus Teacher Recommendation) |
Math 10-3 | Math | 5 | 0-39% in Math 9 or 75-100% in K&E Math 9 |
Math 10C | Math | 5 | 50-74% in Math 9 Advanced or 65-100% in Math 9 or 65-100% in Math 15 or a teacher recommendation from Math Bridging 9 |
Math 15 Competencies | Math | 5 | 40-64% in Math 9 |
Math 20-1 | Math | 5 | 65-100% in Math 10 Advanced or 65-100% in Math 10C or 80+ in 20-2 |
Math 20-2 | Math | 5 | 50-64% in Math 10C or 10 Advanced |
Math 20-3 | Math | 5 | 40-65% in Math 15 Competencies or 50-100% in Math 10-3 |
Math 30-1 | Math | 5 | 65-100% in Math 20-1 or 70-100% in Math 30-2 (to upgrade) |
Math 30-2 | Math | 5 | 50-64% in Math 20-1 or 50-100% in Math 20-2 or 40%+ in 20-1 (Retro Credits) |
Math 30-3 | Math | 5 | 50-100% in Math 20-3 or 40%+ in 20-2 (Retro Credits) |
Math 31 | Math | 5 | 65-100% in Math 30-1 |
Math 35 AP | Math | 3 | 65-100% in Math 31 |
Math 9 | Math | n/a | n/a |
Math 9 Advanced | Math | n/a | A in Grade 8 Math |
Medical Studies 20 | CTS | 5 | Sports & Medical Studies 10 |
Medical Studies 30 | CTS | 5 | Medical Studies 20 |
Music 9 Rock Band | FAML | n/a | At least one year of experience in playing guitar, bass, drums, piano, or singing is recommended. Experience in sound mixing is not required. |
Music Ensemble 15 | FAML | 5 | teacher approval |
Music Ensemble 25 | FAML | 5 | teacher approval |
Music Ensemble 35 | FAML | 5 | teacher approval |
Music Jazz Band 15 | FAML | 5 | 3+ years experience or teacher approval |
Music Jazz Band 25 | FAML | 5 | 3+ years experience or teacher approval |
Music Jazz Band 35 | FAML | 5 | 3+ years experience or teacher approval |
Outdoor Adventure 9 | Phys Ed | n/a | n/a |
Phy Ed 10 & CALM 20 (Girls) | Phys Ed | 6 | |
Phys Ed 10 & CALM 20 | Phys Ed | 6 | n/a |
Physical Education 10 Recovery | Phys Ed | 3 | n/a |
Physical Education 10 and CALM 20 Girls | Phys Ed | 6 | n/a |
Physical Education 20 | Phys Ed | 5 | n/a |
Physical Education 20 Girls | Phys Ed | 5 | n/a |
Physical Education 30 Indoor | Phys Ed | 5 | 50% in PE 20 |
Physical Education 30 Outdoor Education 25 | Phys Ed | 10 | PE 20 Teacher Recommendation |
Physical Education 9 | Phys Ed | n/a | n/a |
Physics 20 | Science | 5 | 55-100% in Science 10 Advanced or 55-100% in Science 10 |
Physics 30 | Science | 5 | 55-100% in Physics 20 |
Physics 35 AP | Science | 5 | 75-100% in Physics 30 |
Psychology 20 | Social | 6 | n/a |
Psychology 35 AP | Social | 6 | 50% in Psychology 20 |
Pursuit of Excellence 10 | Phys Ed | 0 | Application Process |
Pursuit of Excellence 20 | Phys Ed | 0 | Application Process |
Pursuit of Excellence 30 | Phys Ed | 0 | Application Process |
Pursuit of Excellence 9 | Phys Ed | 0 | Application Process |
RAP 15 | CTS | 5 | HCS3000 (1 module) |
RAP 25 | CTS | 5-15 | RAP 15 - 5 credits |
RAP 35 | CTS | 5-20 | RAP 25 - 15 credits |
Recreation Education 9 | Phys Ed | n/a | n/a |
Robotics | CTS | 5 | n/a |
Science 10 | Science | 5 | 55-74% in Science 9 Advanced or 55-100% in Science 9 |
Science 10 Advanced | Science | 5 | 75-100% in Science 9 Advanced or 80%+ in Sci 9 (with Teacher Recommendation) |
Science 14 | Science | 5 | 0-54% in Science 9 or 50-100% in K&E Science 9 |
Science 20 | Science | 5 | 55-100% in Science 10 Advanced or 55-100% in Science 10 |
Science 24 | Science | 5 | 40-54% in Science 10 or 50-100% in Science 14 |
Science 30 | Science | 5 | 55-100% in Chem 20 Adv or 55-100% in any of Chem 20, Bio 20, Physics 20 or Science 20 |
Science 9 | Science | n/a | n/a |
Science 9 Advanced | Science | n/a | A in Grade 8 Science |
Social Studies 10-1 | Social | 8 | 65-100% in Social 9 |
Social Studies 10-1, 20-1, 30-1 Combined | Social | 15 | 80-100% in Social 9 Advanced or 85%+ in SS 9 |
Social Studies 10-2 | Social | 8 | 50-64% in Social 9 or 65-100% in K&E Social 9 |
Social Studies 20-1 | Social | 5 | 65-100% in Social 10-1 or 50-74% in Social 10-1 Advanced |
Social Studies 20-2 | Social | 5 | 50-64% in Social 10-1 or 50-100% in Social 10-2 |
Social Studies 30-1 | Social | 5 | 65-100% in Social 20-1 |
Social Studies 30-2 | Social | 5 | 50-64% in Social 20-1 or 50-100% in Social 20-2 |
Social Studies 9 | Social | n/a | |
Social Studies 9 Advanced | Social | n/a | A in Grade 8 Social Studies |
Spanish 10-3Y | FAML | 5 | n/a |
Spanish 20-3Y | FAML | 5 | Spanish 10-3Y |
Spanish 30-3Y | FAML | 5 | Spanish 20-3Y |
Spanish 30-6Y | FAML | 5 | Spanish 3-3Y or Teacher approval |
Spanish 9 | FAML | n/a | n/a |
Sports & Medical Studies 10 | CTS | 5 | n/a |
Sports Medicine 20 | CTS | 5 | Sports & Medical Studies 10 |
Sports Medicine 30 | CTS | 5 | Sports Medicine 20 |
Sports Performance 15 | Phys Ed | 5 | n/a |
Sports Performance 25 | Phys Ed | 5 | Sports Performance 15 |
Sports Performance 9 | Phys Ed | n/a | n/a |
Strategies 15 | Alternative Programs | 5 | LAT Recommendation |
Strategies 25 | Alternative Programs | 5 | 50% in Strategies 15 |
Strategies 35 | Alternative Programs | 5 | 50% in Strategies 25 |
Technical Theatre 15 | FAML | 5 | n/a |
Technical Theatre 25 | FAML | 5 | 50% in Tech Theatre 15 |
Technical Theatre 35 | FAML | 5 | 50% in Tech Theatre 25 |
Theatre Production 15 | FAML | 5 | No Pre-requisite required |
Theatre Production 25 | FAML | 5 | |
Theatre Production 35 | FAML | 5 | |
Volleyball Development 9 | Phys Ed | n/a | n/a |
Work Experience 15 | CTS | 3-10 | n/a |
Work Experience 25 | CTS | 3-10 | n/a |
Work Experience 35 | CTS | 3-10 | n/a |
Yoga / Wellness | Phys Ed | 6 | n/a |
bottom of page