top of page
PHYSICAL
EDUCATION
PHYSICAL
EDUCATION
ENGLISH
LAGUAGE ARTS
ENGLISH
LAGUAGE ARTS
ENGLISH
LAGUAGE ARTS

ALL CLASSES
Click on "COURSE NAME" for more details
COURSE NAME | DEPT | GRADE LEVEL | Suggested Mark in previous level |
|---|---|---|---|
Recreation Education 9 | Phys Ed | 9 | n/a |
Robotics | CTS | 11 | n/a |
Robotics | CTS | 10, 11, 12 | n/a |
Robotics | CTS | 12 | n/a |
Science 10 | Science | 10 | 50-74% in Science 9 Advanced or 50-100% in Science 9 |
Science 10 Advanced | Science | 10 | 75-100% in Science 9 Advanced |
Science 14 | Science | 10 | 0-49% in Science 9 or 50-100% in K&E Science 9 |
Science 14/24 | Science | 10/11 | null |
Science 20 | Science | 11 | 50-100% in Science 10 Advanced or 50-100% in Science 10 |
Science 24 | Science | 11 | 40-49% in Science 10 or 50-100% in Science 14 |
Science 30 | Science | 12 | 50-100% in Chem 20 Adv or 50-100% in any of Chem 20, Bio 20, Physics 20 or Science 20 |
Science 9 | Science | 9 | n/a |
Science 9 Advanced | Science | 9 | A in Grade 8 Science |
Social Studies 10-1 | Social | 10 | 65-100% in Social 9 |
Social Studies 10-1 Advanced | Social | 10 | 75-100% in Social 9 Advanced |
Social Studies 10-1, 20-1, 30-1 Combined | Social | HS | 80-100% in Social 9 Advanced |
Social Studies 10-2 | Social | 10 | 50-64% in Social 9 or 65-100% in K&E Social 9 |
Social Studies 20-1 | Social | 11 | 65-100% in Social 10-1 or 50-74% in Social 10-1 Advanced |
Social Studies 20-1 Adv | Social | 11 | 75-100% in Social 10-1 Adv |
Social Studies 20-2 | Social | 11 | 50-64% in Social 10-1 or 50-100% in Social 10-2 |
bottom of page