top of page
PHYSICAL
EDUCATION
PHYSICAL
EDUCATION
ENGLISH
LAGUAGE ARTS
ENGLISH
LAGUAGE ARTS
ENGLISH
LAGUAGE ARTS

ALL CLASSES
Click on "COURSE NAME" for more details
COURSE NAME | DEPT | GRADE LEVEL | Suggested Mark in previous level |
|---|---|---|---|
Social Studies 30-1 | Social | 12 | 65-100% in Social 20-1 |
Social Studies 30-1 Adv | Social | 12 | 75-100% in Social 10-1 Adv |
Social Studies 30-2 | Social | 12 | 50-64% in Social 20-1 or 50-100% in Social 20-2 |
Social Studies 9 | Social | 9 | null |
Social Studies 9 Advanced | Social | 9 | A in Grade 8 Social Studies |
Spanish 10-3Y | FAML | 10 | n/a |
Spanish 20-3Y | FAML | 11 | Spanish 10-3Y |
Spanish 30-3Y | FAML | 12 | Spanish 20-3Y |
Spanish 30-6Y | FAML | 12 | Spanish 3-3Y or Teacher approval |
Spanish 9 | FAML | 9 | n/a |
Sports & Medical Studies 10 | CTS | 10 | n/a |
Sports Excellence 10 | Phys Ed | 11 | Application Process |
Sports Excellence 20 | Phys Ed | 11 | Application Process |
Sports Excellence 30 | Phys Ed | 12 | Application Process |
Sports Excellence 9 | Phys Ed | 11 | n/a |
Sports Medicine 20 | Phys Ed | 11 | Sports & Medical Studies 10 |
Sports Medicine 30 | Phys Ed | 12 | Sports Medicine 20 |
Sports Performance 15 | Phys Ed | 10 | n/a |
Sports Performance 25 | Phys Ed | 11 | Sports Performance 15 |
Sports Performance 35 | Phys Ed | 12 | Sports Performance 25 |
bottom of page